Conveyancing
Sale Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £200,000 | £595.00 | £714.00 |
£200,001 – £300,000 | £650.00 | £780.00 |
£300,001 – £400,000 | £695.00 | £834.00 |
£400,001 – £500,000 | £725.00 | £870.00 |
£500,001 – £600,000 | £750.00 | £900.00 |
£600,001 – £700,000 | £795.00 | £954.00 |
£700,001 – £800,000 | £825.00 | £990.00 |
£800,001 – £900,000 | £875.00 | £1,050.00 |
£900,001 – £1,000,000 | £950.00 | £1,140.00 |
£1,0001001 – £1,250,000 | £1,350.00 | £1,620.00 |
£1,250,001 – £1,500,000 | £1,500.00 | £1,800.00 |
£1,500,001 – £2,000,000 | £2,000.00 | £2,400.00 |
£2,000,001 – £3,000,000 | £3,500.00 | £4,200.00 |
Sale Additional Fees
Professional Charges | Total | Total (inc. VAT) |
TT Fee | £35.00 | £42.00 |
Mortgage Fee | £100.00 | £120.00 |
Leasehold Fee | £100.00 | £120.00 |
Shared Ownership | £100.00 | £120.00 |
Postage Fee | £35.00 | £42.00 |
File Storage Fee | £50.00 | £60.00 |
Disbursements | Total | Total (inc. VAT) |
Office Copies | £12.00 | N/A |
AML ID Check (Per Person) | £12.00 | £14.40 |
Purchase Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £200,000 | £595.00 | £714.00 |
£200,001 – £300,000 | £650.00 | £780.00 |
£300,001 – £400,000 | £695.00 | £834.00 |
£400,001 – £500,000 | £725.00 | £870.00 |
£500,001 – £600,000 | £750.00 | £900.00 |
£600,001 – £700,000 | £795.00 | £954.00 |
£700,001 – £800,000 | £825.00 | £990.00 |
£800,001 – £900,000 | £875.00 | £1,050.00 |
£900,001 – £1,000,000 | £950.00 | £1,140.00 |
£1,000,001 – £1,250,000 | £1,350.00 | £1,620.00 |
£1,250,001 – £1,500,000 | £1,500.00 | £1,800.00 |
£1,500,001 – £2,000,000 | £2,000.00 | £2,400.00 |
£2,000,001 – £3,000,000 | £3,000.00 | £3,600.00 |
Purchase Additional Fees
Professional Charges | Total | Total (inc. VAT) |
TT Fee | £35.00 | £42.00 |
Leasehold Fee | £100.00 | £120.00 |
Shared Ownership | £100.00 | £120.00 |
Mortgage Fee | From £95.00 | From £114.00 |
Help to Buy | £150.00 | £180.00 |
Help to Buy ISA | £50.00 | £60.00 |
Gifted Deposit | £100.00 | £120.00 |
SDLT Fee | £75.00 | £90.00 |
Postage Charge | £35.00 | £42.00 |
File Storage fee | £50.00 | £60.00 |
Searchpack (Ask about our Search Fee Guarantee) | £285.00 | £342.00 |
Disbursements | Total | Total (inc. VAT) |
AML ID Check (Per Person) | £12.00 | £14.40 |
Bankruptcy Search (Per Person) | £4.00 | N/A |
OS1 Land Registry Search (Per Title) | £3.00 | N/A |
Bank Account Verifier (If required to be advised) | £10.00 | £12.00 |
You must pay Stamp Duty Land Tax (SDLT) if you buy a property over a certain price in England and Northern Ireland. How much you will need to pay depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website or if the property is located in Wales by using the Welsh Revenue Authority’s website. |
Remortgage Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £250,000 | £499.00 | £598.80 |
£250,001 – £350,000 | £599.00 | £718.80 |
£350,001 – £450,000 | £650.00 | £780.00 |
£450,001 – £550,000 | £699.00 | £838.80 |
£550,001 – £650,000 | £750.00 | £900.00 |
£650,001 – £750,000 | £799.00 | £958.80 |
£750,001 – £850,000 | £850.00 | £1,020.00 |
£850,001 – £950,000 | £899.00 | £1,078.00 |
£950,001 – £1,000,000 | £999.00 | £1,198.80 |
Remortgage Additional Fees
Professional Charges | Total | Total (inc. VAT) |
Telegraphic Transfer Fees (per transfer) | £35.00 | £42.00 |
Stamp Duty Land Tax Return | £60.00 | £72.00 |
Electronic ID Check (per name) | £12.00 | £14.40 |
Gifted Deposit | £195.00 | £234.00 |
Help to Buy ISA | £50.00 | £60.00 |
Postage Charge | £35.00 | £42.00 |
File Storage Fee | £50.00 | £60.00 |
Disbursements | Total | Total (inc. VAT) |
Office Copy Entries | £6.00 | N/A |
Searches | £180.00 | N/A |
Transfer of Equity Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £10,000,000 | £399.00 | £478.80 |
Transfer of Equity Additional Fees
Professional Charges | Total | Total (inc. VAT) |
Telegraphic Transfer Fees (per transfer) | £45.00 | £54.00 |
Stamp Duty Land Tax Return | £60.00 | £72.00 |
Gifted Deposit | £195.00 | £234.00 |
Help to Buy ISA | £50.00 | £60.00 |
Remortgage Supplement | £150.00 | £180.00 |
File Storage Fee | £50.00 | £60.00 |
Disbursements | Total | Total (inc. VAT) |
Office Copy Entries | £8.00 | N/A |
Final Searches | £8.00 | N/A |
AML ID Check (Per Person) | £12.00 | £14.40 |
Wills & Probate
Professional Charges | Cost |
Wills | Starting at £250 plus VAT |
Husband and Wife mirror wills | Starting at £400 plus VAT |
Lasting Power of Attorney for financial and property matters | £450 plus VAT and disbursement of court fee £82 |
Lasting Power of Attorney for health and welfare matters | £450 plus VAT and disbursement of court fee £82 |
Both LPA’s | £850 plus VAT and court fees of £164 |
Applying for a grant of probate | Starting at £1,000 plus VAT and disbursement of court fee |
Administering estate | Hourly rate as per terms of business and 0.5% of estate |